General Properties | Fastness Properties | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solubility (g/l) 500C | Dischargeability | Multifibre Staining | Light | Water | Bleaching | Chlorinated Water 20 mg/1 | Washing | Perspiration Acid | Perspiration Alkaline | Perspiration Light | Rubbing | ||||||||||||||||||
apazol Reactive (2%) | Product Name Reactive | Neutral | Alkaline | Acelate | Nylon | Polyester | Acrylic | Wool | 1/1 | 1/12 | Shade Change | Staining on Cotton | Staining on Wool | Hypochlorite | Hydrogen Peroxide | Shade change | Shade Change | Staining on Cotton | Shade Change | Staining on Cotton | Staining on Wool | Shade Change | Staining on Cotton | Staining on Wool | Acid | Alkaline | Dry | Wet | |
Yellow 4GL | 100 | A | B | 1 | 2-3 | 4-5 | 4-5 | 2 | >8 | 4-5 | 5 | 5 | 5 | 4 | 4 | 4 | 4-5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5-6 | 5 | 3-4 | |
Yellow 3RS | 120 | A | B | 1-2 | 3 | 5 | 4-5 | 2 | 5-6 | 5 | 5 | 5 | 5 | 4 | 4 | 4-5 | 5 | 4-5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3-4 | |
Orange 2RL(Orange ME 2RL) | 120 | B | B | 3-4 | 4 | 5 | 5 | 4 | 4 | 3 | 4-5 | 4 | 4 | 4 | 4-5 | 3-4 | 4-5 | 3-4 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4 | 3 | |
Red GF | 100 | A | A | 2 | 3-4 | 5 | 5 | 2 | 6 | 5 | 4-5 | 5 | 5 | 4-5 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 3 | |
Red 3BS | 100 | C | C | 1-2 | 3 | 4-5 | 4 | 2 | 5-6 | 4 | 4-5 | 5 | 5 | 4-5 | 4 | 4-5 | 4-5 | 5 | 4 | 4 | 4-5 | 4-5 | 4 | 5 | 5 | 3-4 | 4-5 | 3-4 | |
Blue PRF | 100 | B | C | 1 | 2 | 5 | 4 | 1 | 6 | 5 | 4 | 4-5 | 4-5 | 2 | 3 | 3 | 4-5 | 6 | 4-5 | 4 | 5 | 4-5 | 4 | 5 | 4 | 3-4 | 4-5 | 3-4 | |
Navy Blue ABF | 100 | B | C | 1-2 | 2 | 4 | 3-4 | 2 | 4-5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4-5 | 4 | 3-4 | 4 | 4 | 3 | 5 | 5 | 3-4 | 5 | 2-3 | |
Navy AWB | 150 | A | A | 1 | 2-3 | 4 | 3-4 | 2 | 4 | 3 | 5 | 5 | 5 | 3 | 4-5 | 1 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 3-4 | 4 | 3 | |
Deep Black AGR | 150 | A | A | 2 | 2 | 4 | 3-4 | 2 | 4-5 | 3-4 | 5 | 5 | 5 | 3 | 4-5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 3-4 | 4-5 | 3 | |
Deep Black AW2N | 150 | A | A | 3 | 3 | 4 | 3-4 | 2-3 | 4-5 | 3-4 | 5 | 5 | 4-5 | 1 | 4-5 | 4 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 3-4 | 4-5 | 3 |
Yellow 4GL (Yellow ME4GL) |
Brilliant Greenish, dischargeable Yellow dye. Good fastness to light and perspiration. |
Yellow 3RS (Yellow MERL) |
Economical, for pale and medium combination shades. Low phototropism, good fastness to light and chlorine |
Orange 2RL (Yellow ME2RL) |
Economical dye dischargeable, trichromatic shades, low phototropism. |
Red GF | Good fastness to light.Basis for pale combinations shades. |
Red 3BS (Red ME4BL) |
Basis for pale and medium combination shades. Reliable reproductibility.Good fastness to chlorine. |
Blue BRF | Basis for pale and medium combination shades. Reliable reproductibility. |
Navy Blue ABF(Blue BF) | Navy Blue dye for medium and deep combination shades. |
Navy AWB(Black B) | Main component is navy blue, economical dischargeable, combination shades. |
Deep Black AGR (Black HFGR) | Good dischargeability, solubility and stability. High colour yield. |
Deep Blac AW2N | Less staining on polyamide. High colour yield Dischargeability. |
Green and Turquoise Shade dyeing temperature is 800C and the temperature must be raused very slowly.For green and Turquoise shades,only Glauber's salt is recommended.
apazol Dyes (%) | Glauber's Salt ( g/l ) | Alkali ( g/l ) | Fixation tim/(min) | ||
---|---|---|---|---|---|
Unmercerized cotton | Mercerized cotton | Soda Ash | Soda Ash + Caustic Soda 380 BE | ||
<0.5 | 20 | 10 | 10 | 5 + 0.5 | 30 |
0.5 - 1.0 | 30 | 20 | 15 | 5 + 0.5 | 45 |
1.0 - 2.0 | 40 | 30 | 20 | 5 + 1.0 | 60 |
2.0 - 3.0 | 50 | 40 | 20 | 5 + 1.0 | 60 |
3.0 - 4.0 | 60 | 50 | 20 | 5 + 1.0 | 60 |
4.0 - 5.0 | 70 | 60 | 20 | 5 + 1.5 | 60 |
5.0 - 6.0 | 80 | 70 | 20 | 5 + 2.0 | 60 |
<6.0 | 80 | 70 | 20 | 5 + 2.0 | 60 |
To obtain optimum wet fastness properties, all unfixed dyestuffs has to be removed from the fibres. The first after treatment phase geared primarily to reducing the concentration of electrolyles and alkali. The number of rinse baths are depending upon depth of shade, liquor ratio and liquor retention on capacity of the goods.